User Tools

Site Tools


gaeleth:people:arkhan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

gaeleth:people:arkhan [2017/08/27 21:56]
gaeleth:people:arkhan [2021/09/28 15:49] (current)
Line 1: Line 1:
 +====== Arkhan'​ferasslith "​Arkhan"​ ======
 +
 +Character concept by Ross Rogers, all rights reserved.\\
 +\\
 +\\
 +Born: Trivor 17th, 1309 Avard. ​
 +
 +**Current Status:** Currently in Chasadan adventuring for Meridian Explorations.\\
 +\\
 +
 +====== Appearance ======
 +
 +Arkhan is a 6'​7"​ Dragonborn Paladin of Xynosalionisis. ​ Arkhan is almost always wearing plate-mail, and a massive Dragon-faced shield. ​ His scales are of a reddish hue and those scales that are keeled are tipped with gold. 
 +====== Background ======
 +===== Lineage =====
 +\\
 +\\
 +===== Early Life =====
 +
 +
 +====== Character ======
 +
 +  * Honor-bound
 +  * Duty-driven
 +  * Noble
 +  * Accepting
 +
 +====== 4E Character Sheet ======
 +|  **GENERAL** ​ ||||||||||
 +^  Level  |  13  ^  Race  |  Dragonborn ​ ^  Class  |  Paladin ​ ^  Build  |    |||
 +^  Deity  |  Xynosalionisis ​ ^  Alignment ​ |  Good  ^  Height ​ |  6'​7" ​ ^  Weight ​ |  325 lb.  ^  Age  |  23  |
 +\\
 +|  **INITIATIVE** ​ ||||||
 +^SCORE ​ ^    ^  DEX  ^  ½ LVL  ^  MISC  ^
 +|  **6**  ^**Initiative** ​ |  0  |  6  |  0  |
 +\\
 +|  **ABILITY SCORES** ​ ||||||
 +^  SCORE  ^  ABILITY ​ ^  ABIL\\ MOD  ^  MOD\\ +½ LVL  ^
 +|  **17** ​ ^  **STR** ​ |  3  |  9  |
 +|  **13** ​ ^  **CON** ​ |  1  |  7  |
 +|  **11** ​ ^  **DEX** ​ |  0  |  6  |
 +|  **12** ​ ^  **INT** ​ |  1  |  7  |
 +|  **16** ​ ^  **WIS** ​ |  3  |  9  |
 +|  **21** ​ ^  **CHA** ​ |  5  |  11  |
 +\\
 +|  **DEFENSES** ​ |||||||||
 +^  SCORE  ^  DEFENSE ​ ^  10\\ +½ LVL  ^  ARMOR/\\ ABIL  ^  CLASS  ^  FEAT  ^  ENH  ^  MISC  ^  MISC  ^
 +|  **29** ​ ^  AC  |  16  |  9  |  0  |  0  |  2  |  4  |  -2  |
 +|Conditional Bonuses ​ ||n/​a|||||||
 +|  **21** ​ ^  FORT  |  16  |  3  |  1  |  0  |  1  |  0  |  0  |
 +|Conditional Bonuses ​ ||n/​a|||||||
 +|  **21** ​ ^  REF  |  16  |  1  |  1  |  0  |  1  |  4  |  -2  |
 +|Conditional Bonuses ​ ||n/​a|||||||
 +|  **23** ​ ^  WILL  |  16  |  5  |  1  |  0  |  1  |  0  |  0  |
 +|Conditional Bonuses ​ ||n/​a|||||||
 +\\
 +|  **HIT POINTS** ​ ||||
 +^  MAX HP  ^  BLOODIED ​ ^  SURGE VALUE  ^  SURGES/​DAY ​ ^
 +|  **110** ​ |  55  |  **28** ​ |  12  |
 +\\
 +|  **SKILLS** ​ |||||||
 +^  BONUS  ^SKILL NAME  ^  ABIL  ^  ABIL MOD\\ +½ LVL  ^  TRND\\ (+5)  ^  ARMOR\\ PENALTY ​ ^  MISC  ^
 +|  **2**  |**Acrobatics** ​ |  DEX  |  6  |  0  |   ​-4 ​ |     |
 +|  **7**  |**Arcana** ​ |  INT  |  7  |  0  |  n/a   ​| ​    |
 +|  **5**  |**Athletics** ​ |  STR  |  9  |  0  |  -4   ​| ​    |
 +|  **11** ​ |**Bluff** ​ |  CHA  |  11  |  0  |  n/a   ​| ​    |
 +|  **18** ​ |**Diplomacy** ​ |  CHA  |  11  |  5  |   ​n/​a ​ |  2   |
 +|  **9**  |**Dungeoneering** ​ |  WIS  |  9  |  0  |  n/a   ​| ​    |
 +|  **3**  |**Endurance** ​ |  CON  |  7  |  0  |  -4   ​| ​    |
 +|  **9**  |**Heal** ​ |  WIS  |  9  |  0  |  n/a   ​| ​    |
 +|  **14** ​ |**History** ​ |  INT  |  7  |  5  |   ​n/​a ​ |  2   |
 +|  **19** ​ |**Insight** ​ |  WIS  |  9  |  5  |   ​n/​a ​ |  5  |
 +|  **20** ​ |**Intimidate** ​ |  CHA  |  11  |  5  |   ​n/​a ​ |  4   |
 +|  **9**  |**Nature** ​ |  WIS  |  9  |  0  |  n/a   ​| ​    |
 +|  **9**  |**Perception** ​ |  WIS  |  9  |  0  |  n/a   ​| ​    |
 +|  **12** ​ |**Religion** ​ |  INT  |  7  |  5  |  n/a   ​| ​    |
 +|  **2**  |**Stealth** ​ |  DEX  |  6  |  0  |   ​-4 ​ |     |
 +|  **11** ​ |**Streetwise** ​ |  CHA  |  11  |  0  |  n/a   ​| ​    |
 +|  **2**  |**Thievery** ​ |  DEX  |  6  |  0  |  -4   ​| ​    |
 +\\
 +|  **FEATS** ​ ||
 +^  FEAT  ^  WHY\\ EARNED ​ ^
 +|  Toughness ​ |  1st level  |
 +|  Devoted Paladin ​ |  2nd level  |
 +|  Hurl Breath ​ |  4th Level  |
 +|  Versatile Expertise ​ |  6th Level  |
 +|  Knightly Bearing ​ |  8th Level  |
 +|  Skill Training (Insight) ​ |  10th Level  |
 +|  Skill Focus (Insight) ​ |  Paragon Feat  |
 +|  Eyes in the Back of Your Head  |  12th Level  |
 +
 +\\
 +|  **POWERS** ​ ||
 +^  At-Will ​ ^  Level  ^
 +| Divine Challenge ​ |  Class at-will ​ |
 +| Lay on Hands  |  Class at-will ​ |
 +| Ardent Strike ​ |  1  |
 +| Enfeebling Strike ​ |  1  |
 +|    |    |
 +^  Encounter ​ ^  Level  ^
 +| Second Wind  |  1  |
 +| Dragon Breath ​ |  Racial ​ |
 +| Divine Mettle ​ |  Class  |
 +| Divine Strength ​ |  Class  |
 +| Valorous Smite  |  1  |
 +| Call To Arms  |  3  |
 +| Strength of Ten  |  11  |
 +| Compel Obedience ​ |  13  |
 +|    |    |
 +^  Daily  ^  Level  ^
 +| Majestic Halo |  1  |
 +| Unyielding Faith |  5  |
 +| Reaper'​s Harvest |  9  |
 +|    |    |
 +^  Utility ​ ^  Level  ^
 +|  Virtue ​ |  2  |
 +|  Deliverance of Faith  |  6  |
 +|  Font of Healing ​ |  10  |
 +|  Quester'​s Discipline ​ |  Paragon ​ |
 +|    |    |
 +\\
 +
 +====== Personal Items ======
 +^  Item  ^  Qty  ^  Location ​ ^
 +|  Reinforcing Plate Armor +2  |  1  | Body |
 +|  Lightning Warhammer +1  |  1  | Waist |
 +|  Bloodguard Heavy Shield ​ |  1  | Left Hand |
 +|  Adventurer'​s Kit  |  1  |  |
 +|  Symbol of Dire Fate +1  |  1  | Holy Symbol |
 +|  Cloak of the Walking Wounded +1  |  1  | Neck |
 +|  Earth-Wrought Warhammer +2  |  1  |  Right Hand  |
 +|  Heavy Shield of Deflection (Paragon) ​ |  1  |  Back  |
 +|  Handy Haversack ​ |  1  |  Bag  |
 +|  …  |||
 +^  Money & Gems  ^^^
 +|  0 **pp** ​ |||
 +|  2100 **gp** ​ |||
 +|  0 **sp** ​ |||
 +|  0 **cp** ​ |||
 +|  0 **gems** ​ |||
 +
 +====== Party / Campaign Items ======
 +====== Personal Quest Items ======
 +  * Dragon Compass
 +
 +Dragonslaying Blade being sent to ME Headquarters from Baron Koord of Halgrimar, Lord of Palatus, in the Janis Plains
 +====== Special Weapons ======
 +====== See Also ======
 +
 +[[gaeleth:​campaigns:​campaign_ix:​Campaign IX]]\\
  
gaeleth/people/arkhan.txt · Last modified: 2021/09/28 15:49 (external edit)